Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | at Florida | Ben Hill Griffin Stadium | L 13-61 (0-1) |
Saturday, Sept. 12 | Georgia State | Aggie Memorial Stadium | L 32-34 (0-2) |
Saturday, Sept. 19 | UTEP | Aggie Memorial Stadium | L 47-50 OT (0-3) |
Saturday, Sept. 26 | Open Date | | |
Saturday, Oct. 3 | at New Mexico | University Stadium | L 29-38 (0-4) |
Saturday, Oct. 10 | at Ole Miss | Vaught-Hemingway Stadium | L 3-52 (0-5) |
Saturday, Oct. 17 | at Georgia Southern | Paulson Stadium | L 26-56 (0-6) |
Saturday, Oct. 24 | Troy | Aggie Memorial Stadium | L 7-52 (0-7) |
Saturday, Oct. 31 | Idaho | Aggie Memorial Stadium | W 55-48 OT (1-7) |
Saturday, Nov. 7 | at Texas State | Bobcat Stadium | W 31-21 (2-7) |
Saturday, Nov. 14 | Open Date | | |
Saturday, Nov. 21 | at Louisiana-Lafayette | Cajun Field | W 37-34 (3-7) |
Saturday, Nov. 28 | Arkansas State | Aggie Memorial Stadium | L 28-52 (3-8) |
Saturday, Dec. 5 | at Louisiana-Monroe | Malone Stadium | L 35-42 (3-9) |
