Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Thursday, Aug 13 | at Baltimore | 7:30 p.m. | FOX-8/Raycom | L 27-30 (0-1) |
Saturday, Aug 22 | vs. New England | 6:30 p.m. | FOX-8/Raycom | L 24-26 (0-2) |
Sunday, Aug 30 | vs. Houston | 4:00 p.m. | FOX | L 13-27 (0-3) |
Thursday, Sept 3 | at Green Bay | 7:00 p.m. | FOX-8/Raycom | L 10-38 (0-4) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | at Arizona | 4:05 p.m. | Fox | L 19-31 (0-1) |
Sunday, Sept 20 | vs. Tampa Bay | 1:00 p.m. | Fox | L 19-26 (0-2) |
Sunday, Sept 27 | at Carolina | 1:00 p.m. | Fox | L 22-27 (0-3) |
Sunday, Oct 4 | vs. Dallas | 8:30 p.m. | NBC | W 26-20 OT (1-3) |
Sunday, Oct 11 | at Philadelphia | 1:00 p.m. | Fox | L 17-39 (1-4) |
Thursday, Oct 15 | vs. Atlanta | 8:25 p.m. | CBS/NFL Network | W 31-21 (2-4) |
Sunday, Oct 25 | at Indianapolis | 1:00 p.m. | Fox | W 27-21 (3-4) |
Sunday, Nov 1 | vs. New York Giants | 1:00 p.m. | Fox | W 52-49 (4-4) |
Sunday, Nov 8 | vs. Tennessee | 1:00 p.m. | CBS | L 28-34 OT (4-5) |
Sunday, Nov 15 | at Washington | 1:00 p.m. | Fox | L 14-47 (4-6) |
Sunday, Nov 22 | Bye Week | |||
Sunday, Nov 29 | at Houston | 1:00 p.m. | Fox | L 6-24 (4-7) |
Sunday, Dec 6 | vs. Carolina | 1:00 p.m. | Fox | L 38-41 (4-8) |
Sunday, Dec 13 | at Tampa Bay | 1:00 p.m. | Fox | W 24-17 (5-8) |
Monday, Dec 21 | vs. Detroit | 8:30 p.m. | ESPN | L 27-35 (5-9) |
Sunday, Dec 27 | vs. Jacksonville | 1:00 p.m. | CBS | W 38-27 (6-9) |
Sunday, Jan 3 | at Atlanta | 1:00 p.m. | Fox | W 20-17 (7-9) |
Click to comment