Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Friday, Aug 14 | at Cincinnati | 7:30 p.m. | L 10-23 (0-1) | |
Saturday, Aug 22 | vs. Jacksonville | 7:30 p.m. | W 22-12 (1-1) | |
Saturday, Aug 29 | vs. New York Jets | 7:00 p.m. | L 18-28 (1-2) | |
Thursday, Sept 3 | at New England | 7:30 p.m. | W 12-9 (2-2) | |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | at Dallas | 8:30 p.m. | NBC | L 26-27 (0-1) |
Sunday, Sept 20 | vs. Atlanta | 1:00 p.m. | FOX | L 20-24 (0-2) |
Thursday, Sept 24 | vs. Washington | 8:25 p.m. | CBS/NFL Network | W 32-21 (1-2) |
Sunday, Oct 4 | at Buffalo | 1:00 p.m. | FOX | W 24-10 (2-2) |
Sunday, Oct 11 | vs. San Francisco | 8:30 p.m. | NBC | W 30-27 (3-2) |
Monday, Oct 19 | at Philadelphia | 8:30 p.m. | ESPN | L 7-27 (3-3) |
Sunday, Oct 25 | vs. Dallas | 4:25 p.m. | FOX | W 27-20 (4-3) |
Sunday, Nov 1 | at New Orleans | 1:00 p.m. | FOX | L 49-52 (4-4) |
Sunday, Nov 8 | at Tampa Bay | 4:05 p.m. | FOX | W 32-18 (5-4) |
Sunday, Nov 15 | vs. New England | 4:25 p.m. | CBS | L 26-27 (5-5) |
Sunday, Nov 22 | Bye Week | |||
Sunday, Nov 29 | at Washington | 1:00 p.m. | FOX | L 14-20 (5-6) |
Sunday, Dec 6 | vs. New York Jets | 1:00 p.m. | CBS | L 20-23 OT (5-7) |
Monday, Dec 14 | at Miami | 8:30 p.m. | ESPN | W 31-24 (6-7) |
Sunday, Dec 20 | vs. Carolina | 1:00 p.m. | FOX | L 35-38 (6-8) |
Sunday, Dec 27 | at Minnesota | 1:00 p.m. | FOX | L 17-49 (6-9) |
Sunday, Jan 3 | vs. Philadelphia | 1:00 p.m. | FOX | L 30-35 (6-10) |
Click to comment