Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Thursday, Aug 13 | at Detroit | 7:30 p.m. | CBS 2 | L 23-3 (0-1) |
Friday, Aug 21 | vs. Atlanta | 7:30 p.m. | CBS 2 | W 30-22 (1-1) |
Saturday, Aug 29 | at New York Giants | 7:00 p.m. | W 28-18 (2-1) | |
Thursday, Sept 3 | vs. Philadelphia | 7:00 p.m. | CBS 2 | W 24-18 (3-1) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | vs. Cleveland | 1:00 p.m. | CBS | W 31-10 |
Monday, Sept 21 | at Indianapolis | 8:30 p.m. | ESPN | W 20-7 (2-0) |
Sunday, Sept 27 | vs. Philadelphia | 1:00 p.m. | Fox | L 17-24 (2-1) |
Sunday, Oct 4 | at Miami (London) | 9:30 a.m. | CBS | W 27-14 (3-1) |
Sunday, Oct 11 | Bye Week | |||
Sunday, Oct 18 | vs. Washington | 1:00 p.m. | Fox | W 34-20 (4-1) |
Sunday, Oct 25 | at New England | 1:00 p.m. | CBS | L 23-30 (4-2) |
Sunday, Nov 1 | at Oakland | 4:05 p.m. | CBS | L 20-34 (4-3) |
Sunday, Nov 8 | vs. Jacksonville | 1:00 p.m. | CBS | W 28-23 (5-3) |
Thursday, Nov 12 | vs. Buffalo | 8:25 p.m. | NFL Network | L 17-22 (5-4) |
Sunday, Nov 22 | at Houston | 1:00 p.m. | CBS | L 17-24 (5-5) |
Sunday, Nov 29 | vs. Miami | 1:00 p.m. | CBS | W 38-20 (6-5) |
Sunday, Dec 6 | at New York Giants | 1:00 p.m. | CBS | W 23-20 OT (7-5) |
Sunday, Dec 13 | vs. Tennessee | 1:00 p.m. | CBS | W 30-8 (8-5) |
Saturday, Dec 19 | at Dallas | 8:25 p.m. | NFL Network | W 19-16 (9-5) |
Sunday, Dec 27 | vs. New England | 1:00 p.m. | CBS | W 26-20 OT (10-5) |
Sunday, Jan 3 | at Buffalo | 1:00 p.m. | CBS | L 17-22 (10-6) |
Click to comment