2015 NFL Mock Draft
Updated January 27, 2015
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Leonard Williams | DE | 6’5" | 300 | USC |
2 | Tennessee Titans | Jameis Winston | QB | 6'4" | 230 | Florida State |
3 | Jacksonville Jaguars | Brandon Scherff | OT | 6'5" | 320 | Iowa |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 210 | Alabama |
5 | Washington Redskins | Randy Gregory | DE | 6'6" | 240 | Nebraska |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 219 | Oregon |
7 | Chicago Bears | Landon Collins | SS | 6'0" | 222 | Alabama |
8 | Atlanta Falcons | Dante Fowler | DE | 6'3" | 261 | Florida |
9 | New York Giants | Shane Ray | DE | 6'3" | 245 | Missouri |
10 | St. Louis Rams | Ereck Flowers | OT | 6'6" | 324 | Miami (FL) |
11 | Minnesota Vikings | Trae Waynes | CB | 6'1" | 182 | Michigan State |
12 | Cleveland Browns | Andrus Peat | OT | 6'7" | 312 | Stanford |
13 | New Orleans Saints | Alvin Dupree | DE | 6'4" | 264 | Kentucky |
14 | Miami Dolphins | La’El Collins | OT | 6'5" | 321 | LSU |
15 | San Francisco 49ers | Kevin White | WR | 6'3" | 210 | West Virginia |
16 | Houston Texans | Eddie Goldman | DT | 6'4" | 320 | Florida State |
17 | San Diego Chargers | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
18 | Kansas City Chiefs | Shaq Thompson | LB | 6'1" | 228 | Washington |
19 | Cleveland Browns | DeVante Parker | WR | 6'3" | 208 | Louisville |
20 | Philadelphia Eagles | Marcus Peters | CB | 6'0" | 198 | Washington |
21 | Cincinnati Bengals | Jordan Phillips | DT | 6'6" | 334 | Oklahoma |
22 | Pittsburgh Steelers | P.J. Williams | DB | 6'1" | 196 | Florida State |
23 | Detroit Lions | Malcolm Brown | DT | 6'2" | 320 | Texas |
24 | Arizona Cardinals | Danny Shelton | DT | 6'2" | 339 | Washington |
25 | Carolina Panthers | T.J. Clemmings | OT | 6'6" | 315 | Pittsburgh |
26 | Baltimore Ravens | Vic Beasley | DE | 6'2" | 235 | Clemson |
27 | Dallas Cowboys | Ronald Darby | CB | 5'11" | 195 | Florida State |
28 | Denver Broncos | Ty Sambrailo | OT | 6'5" | 315 | Colorado State |
29 | Indianapolis Colts | Alex Carter | CB | 6'0" | 200 | Stanford |
30 | Green Bay Packers | Eli Harold | LB | 6'4" | 250 | Virginia |
31 | Seattle Seahawks | Devin Funchess | WR/TE | 6'5" | 230 | Michigan |
32 | New England Patriots | Jaelen Strong | WR | 6'3" | 212 | Arizona State |
Click to comment