2015 NFL Mock Draft
February 17, 2015
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 230 | Florida State |
2 | Tennessee Titans | Leonard Williams | DE | 6'5" | 300 | USC |
3 | Jacksonville Jaguars | Randy Gregory | DE | 6'6" | 240 | Nebraska |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 210 | Alabama |
5 | Washington Redskins | Dante Fowler | DE | 6'3" | 261 | Florida |
6 | New York Jets | Brandon Scherff | OT | 6'5" | 320 | Iowa |
7 | Chicago Bears | Shane Ray | DE | 6'3" | 245 | Missouri |
8 | Atlanta Falcons | Danny Shelton | DT | 6'2" | 339 | Washington |
9 | New York Giants | Alvin Dupree | DE | 6'4" | 264 | Kentucky |
10 | St. Louis Rams | Andrus Peat | OT | 6'7" | 312 | Stanford |
11 | Minnesota Vikings | La’El Collins | OT | 6'5" | 321 | LSU |
12 | Cleveland Browns | Kevin White | WR | 6'3" | 210 | West Virginia |
13 | New Orleans Saints | Landon Collins | SS | 6'0" | 222 | Alabama |
14 | Miami Dolphins | Shaq Thompson | LB | 6'1" | 228 | Washington |
15 | San Francisco 49ers | DeVante Parker | WR | 6'3" | 208 | Louisville |
16 | Houston Texans | Marcus Mariota | QB | 6'4" | 219 | Oregon |
17 | San Diego Chargers | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
18 | Kansas City Chiefs | Jaelen Strong | WR | 6'3" | 212 | Arizona State |
19 | Cleveland Browns | Eddie Goldman | DT | 6'4" | 320 | Florida State |
20 | Philadelphia Eagles | Marcus Peters | CB | 6'0" | 198 | Washington |
21 | Cincinnati Bengals | Trae Waynes | CB | 6'1" | 182 | Michigan State |
22 | Pittsburgh Steelers | Jordan Phillips | DT | 6'6" | 334 | Oklahoma |
23 | Detroit Lions | Quinten Rollins | CB | 6'1" | 203 | Miami (OH) |
24 | Arizona Cardinals | Malcolm Brown | DT | 6'2" | 320 | Texas |
25 | Carolina Panthers | Vic Beasley | DE | 6'2" | 235 | Clemson |
26 | Baltimore Ravens | Ereck Flowers | OT | 6'6" | 324 | Miami (FL) |
27 | Dallas Cowboys | P.J. Williams | DB | 6'1" | 196 | Florida State |
28 | Denver Broncos | Dorial Green-Beckham | WR | 6'6" | 225 | Oklahoma |
29 | Indianapolis Colts | T.J. Clemmings | OT | 6'6" | 315 | Pittsburgh |
30 | Green Bay Packers | Eli Harold | LB | 6'4" | 250 | Virginia |
31 | Seattle Seahawks | Arik Armstead | DL | 6'8" | 290 | Oregon |
32 | New England Patriots | Ty Sambrailo | OT | 6'5" | 315 | Colorado State |
Click to comment