2015 NFL Mock Draft
Updated March 18, 2015
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 231 | Florida State |
2 | Tennessee Titans | Leonard Williams | DE | 6'5" | 302 | USC |
3 | Jacksonville Jaguars | Dante Fowler | DE | 6'3" | 261 | Florida |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 211 | Alabama |
5 | Washington Redskins | Brandon Scherff | OT | 6'5" | 319 | Iowa |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 222 | Oregon |
7 | Chicago Bears | Shane Ray | DE | 6'3" | 245 | Missouri |
8 | Atlanta Falcons | Randy Gregory | DE | 6'5" | 235 | Nebraska |
9 | New York Giants | Vic Beasley | DE | 6'3" | 246 | Clemson |
10 | St. Louis Rams | Kevin White | WR | 6'3" | 215 | West Virginia |
11 | Minnesota Vikings | Trae Waynes | CB | 6'0" | 186 | Michigan State |
12 | Cleveland Browns | Danny Shelton | DT | 6'2" | 339 | Washington |
13 | New Orleans Saints | Bud Dupree | DE | 6'4" | 269 | Kentucky |
14 | Miami Dolphins | DeVante Parker | WR | 6’3" | 209 | Louisville |
15 | San Francisco 49ers | Dorial Green-Beckham | WR | 6'6" | 225 | Oklahoma |
16 | Houston Texans | La’El Collins | OT | 6'4" | 305 | LSU |
17 | San Diego Chargers | Andrus Peat | OT | 6'7" | 313 | Stanford |
18 | Kansas City Chiefs | Ereck Flowers | OT | 6'6" | 329 | Miami (FL) |
19 | Cleveland Browns | Breshad Perriman | WR | 6'2" | 212 | UCF |
20 | Philadelphia Eagles | Arik Armstead | DL | 6'7" | 292 | Oregon |
21 | Cincinnati Bengals | Landon Collins | SS | 6’0" | 228 | Alabama |
22 | Pittsburgh Steelers | Marcus Peters | CB | 6'0" | 197 | Washington |
23 | Detroit Lions | Malcolm Brown | DT | 6'2" | 319 | Texas |
24 | Arizona Cardinals | Todd Gurley | RB | 6'1" | 222 | Georgia |
25 | Carolina Panthers | D.J. Humphries | OT | 6'5" | 307 | Florida |
26 | Baltimore Ravens | Kevin Johnson | CB | 6’0” | 188 | Wake Forest |
27 | Dallas Cowboys | Jordan Phillips | DT | 6'5" | 329 | Oklahoma |
28 | Denver Broncos | T.J. Clemmings | OT | 6'5" | 309 | Pittsburgh |
29 | Indianapolis Colts | Benardrick McKinney | OLB | 6'4" | 246 | Mississippi State |
30 | Green Bay Packers | Eric Kendricks | ILB | 6'0" | 232 | UCLA |
31 | New Orleans Saints | Eli Harold | OLB | 6'4" | 250 | Virginia |
32 | New England Patriots | Jalen Collins | CB | 6'1" | 195 | LSU |
Click to comment