Updated 3/24/15
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 231 | Florida State |
2 | Tennessee Titans | Leonard Williams | DE | 6'5" | 302 | USC |
3 | Jacksonville Jaguars | Randy Gregory | DE | 6'5" | 235 | Nebraska |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 211 | Alabama |
5 | Washington Redskins | Dante Fowler | DE | 6'3" | 261 | Florida |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 222 | Oregon |
7 | Chicago Bears | Shane Ray | DE | 6'3" | 245 | Missouri |
8 | Atlanta Falcons | Vic Beasley | DE | 6'3" | 246 | Clemson |
9 | New York Giants | Brandon Scherff | OT | 6'5" | 319 | Iowa |
10 | St. Louis Rams | Kevin White | WR | 6'3" | 215 | West Virginia |
11 | Minnesota Vikings | DeVante Parker | WR | 6’3" | 209 | Louisville |
12 | Cleveland Browns | Danny Shelton | DT | 6'2" | 339 | Washington |
13 | New Orleans Saints | Bud Dupree | DE | 6'4" | 269 | Kentucky |
14 | Miami Dolphins | Trae Waynes | CB | 6'0" | 186 | Michigan State |
15 | San Francisco 49ers | Arik Armstead | DL | 6'7" | 292 | Oregon |
16 | Houston Texans | Jaelen Strong | WR | 6'4" | 205 | Arizona State |
17 | San Diego Chargers | Todd Gurley | RB | 6'1" | 222 | Georgia |
18 | Kansas City Chiefs | Landon Collins | SS | 6’0" | 228 | Alabama |
19 | Cleveland Browns | Ereck Flowers | OT | 6'6" | 329 | Miami (FL) |
20 | Philadelphia Eagles | Eli Harold | OLB | 6'4" | 250 | Virginia |
21 | Cincinnati Bengals | Dorial Green-Beckham | WR | 6'6" | 225 | Oklahoma |
22 | Pittsburgh Steelers | Malcolm Brown | DT | 6'2" | 319 | Texas |
23 | Detroit Lions | D.J. Humphries | OT | 6'5" | 307 | Florida |
24 | Arizona Cardinals | Jalen Collins | CB | 6'1" | 195 | LSU |
25 | Carolina Panthers | Andrus Peat | OT | 6'7" | 313 | Stanford |
26 | Baltimore Ravens | Eddie Goldman | DT | 6'4" | 320 | Florida State |
27 | Dallas Cowboys | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
28 | Denver Broncos | T.J. Clemmings | OT | 6'5" | 309 | Pittsburgh |
29 | Indianapolis Colts | La’El Collins | OT | 6'4" | 305 | LSU |
30 | Green Bay Packers | Kevin Johnson | CB | 6’0” | 188 | Wake Forest |
31 | New Orleans Saints | Marcus Peters | CB | 6'0" | 197 | Washington |
32 | New England Patriots | T.J. Yeldon | RB | 6'2" | 218 | Alabama |
Click to comment