March 3, 2015
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 231 | Florida State |
2 | Tennessee Titans | Leonard Williams | DE | 6'5" | 302 | USC |
3 | Jacksonville Jaguars | Dante Fowler | DE | 6'3" | 261 | Florida |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 211 | Alabama |
5 | Washington Redskins | Brandon Scherff | OT | 6'5" | 319 | Iowa |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 222 | Oregon |
7 | Chicago Bears | Vic Beasley | DE | 6'3" | 246 | Clemson |
8 | Atlanta Falcons | Randy Gregory | DE | 6'5" | 235 | Nebraska |
9 | New York Giants | Danny Shelton | DT | 6'2" | 339 | Washington |
10 | St. Louis Rams | Kevin White | WR | 6'3" | 215 | West Virginia |
11 | Minnesota Vikings | DeVante Parker | WR | 6’3" | 209 | Louisville |
12 | Cleveland Browns | Shane Ray | DE | 6'3" | 245 | Missouri |
13 | New Orleans Saints | Bud Dupree | DE | 6'4" | 269 | Kentucky |
14 | Miami Dolphins | Trae Waynes | CB | 6'0" | 186 | Michigan State |
15 | San Francisco 49ers | Arik Armstead | DL | 6'7" | 292 | Oregon |
16 | Houston Texans | La’El Collins | OT | 6'4" | 305 | LSU |
17 | San Diego Chargers | Malcolm Brown | DT | 6'2" | 319 | Texas |
18 | Kansas City Chiefs | Breshad Perriman | WR | 6'2" | 212 | UCF |
19 | Cleveland Browns | Andrus Peat | OT | 6'7" | 313 | Stanford |
20 | Philadelphia Eagles | Kevin Johnson | CB | 6’0” | 188 | Wake Forest |
21 | Cincinnati Bengals | Landon Collins | SS | 6’0" | 228 | Alabama |
22 | Pittsburgh Steelers | Marcus Peters | CB | 6'0" | 197 | Washington |
23 | Detroit Lions | Todd Gurley | RB | 6'1" | 222 | Georgia |
24 | Arizona Cardinals | Owa Odighizuwa | DE | 6'3" | 267 | UCLA |
25 | Carolina Panthers | Ereck Flowers | OT | 6'6" | 329 | Miami (FL) |
26 | Baltimore Ravens | T.J. Clemmings | OT | 6'5" | 309 | Pittsburgh |
27 | Dallas Cowboys | Quinten Rollins | CB | 5'11" | 195 | Miami (OH) |
28 | Denver Broncos | Eli Harold | LB | 6'4" | 250 | Virginia |
29 | Indianapolis Colts | Shaq Thompson | LB | 6’1" | 228 | Washington |
30 | Green Bay Packers | Maxx Williams | TE | 6’4” | 249 | Minnesota |
31 | Seattle Seahawks | Melvin Gordon | RB | 6'1" | 215 | Wisconsin |
32 | New England Patriots | A.J. Cann | OG | 6’3” | 313 | South Carolina |
Click to comment