2015 NFL Mock Draft
4/22/15
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 231 | Florida State |
2 | Tennessee Titans | Leonard Williams | DE | 6'5" | 302 | USC |
3 | Jacksonville Jaguars | Dante Fowler | DE | 6'3" | 261 | Florida |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 211 | Alabama |
5 | Washington Redskins | Vic Beasley | DE | 6'3" | 246 | Clemson |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 222 | Oregon |
7 | Chicago Bears | Kevin White | WR | 6'3" | 215 | West Virginia |
8 | Atlanta Falcons | Randy Gregory | DE | 6'5" | 235 | Nebraska |
9 | New York Giants | Shane Ray | DE | 6'3" | 245 | Missouri |
10 | St. Louis Rams | Brandon Scherff | OT | 6'5" | 319 | Iowa |
11 | Minnesota Vikings | Trae Waynes | CB | 6'0" | 186 | Michigan State |
12 | Cleveland Browns | Danny Shelton | DT | 6'2" | 339 | Washington |
13 | New Orleans Saints | Andrus Peat | OT | 6'7" | 313 | Stanford |
14 | Miami Dolphins | DeVante Parker | WR | 6’3" | 209 | Louisville |
15 | San Francisco 49ers | Arik Armstead | DL | 6'7" | 292 | Oregon |
16 | Houston Texans | Bud Dupree | DE | 6'4" | 269 | Kentucky |
17 | San Diego Chargers | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
18 | Kansas City Chiefs | Marcus Peters | CB | 6'0" | 197 | Washington |
19 | Cleveland Browns | La’El Collins | OT | 6'4" | 305 | LSU |
20 | Philadelphia Eagles | Jalen Collins | CB | 6'1" | 195 | LSU |
21 | Cincinnati Bengals | Malcolm Brown | DT | 6'2" | 319 | Texas |
22 | Pittsburgh Steelers | Byron Jones | CB | 6'1" | 199 | Connecticut |
23 | Detroit Lions | Ereck Flowers | OT | 6'6" | 329 | Miami (FL) |
24 | Arizona Cardinals | Todd Gurley | RB | 6'1" | 222 | Georgia |
25 | Carolina Panthers | D.J. Humphries | OT | 6'5" | 307 | Florida |
26 | Baltimore Ravens | Breshad Perriman | WR | 6'2" | 212 | UCF |
27 | Dallas Cowboys | Jordan Phillips | DT | 6'5" | 329 | Oklahoma |
28 | Denver Broncos | T.J. Clemmings | OT | 6'5" | 309 | Pittsburgh |
29 | Indianapolis Colts | Landon Collins | SS | 6’0" | 228 | Alabama |
30 | Green Bay Packers | Kevin Johnson | CB | 6’0” | 188 | Wake Forest |
31 | New Orleans Saints | Eric Rowe | CB | 6'1" | 205 | Utah |
32 | New England Patriots | Cameron Erving | C | 6'6" | 311 | Florida State |
Click to comment