Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Thursday, Sept. 3 | South Carolina | Bank of America Stadium | L 13-17 (0-1) |
Saturday, Sept. 12 | North Carolina A&T | Kenan Memorial Stadium | W 53-14 (1-1) |
Saturday, Sept. 19 | Illinois | Kenan Memorial Stadium | W 48-14 (2-1) |
Saturday, Sept. 26 | Delaware | Kenan Memorial Stadium | W 41-14 (3-1) |
Saturday, Oct. 3 | at Georgia Tech | Bobby Dodd Stadium | W 38-31 (4-1) |
Saturday, Oct. 10 | Open Date | ||
Saturday, Oct. 17 | Wake Forest | Kenan Memorial Stadium | W 50-14 (5-1) |
Saturday, Oct. 24 | Virginia | Kenan Memorial Stadium | W 26-13 (6-1) |
Thursday, Oct. 29 | at Pittsburgh | Heinz Field | W 26-19 (7-1) |
Saturday, Nov. 7 | Duke | Kenan Memorial Stadium | W 66-31 (8-1) |
Saturday, Nov. 14 | Miami (FL) | Kenan Memorial Stadium | W 59-21 (9-1) |
Saturday, Nov. 21 | at Virginia Tech | Lane Stadium | W 30-27 OT (10-1) |
Saturday, Nov. 28 | at NC State | Carter-Finley Stadium | W 45-34 (11-1) |
Saturday, Dec. 5 | vs. Clemson | Bank of America Stadium | L 37-45 (11-2) |
Tuesday, Dec. 29 | vs. Baylor | Orlando Citrus Bowl Stadium | L 38-49 (11-3) |
Click to comment