Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 5 | UNLV | Huskie Stadium | 7:30 p.m./CBSSN | W 38-30 (1-0) |
Saturday, Sept. 12 | Murray State | Huskie Stadium | 3:30 p.m./ESPN3 | W 57-26 (2-0) |
Saturday, Sept. 19 | at Ohio State | Ohio Stadium | 3:30 p.m./ESPN2 or ABC | L 13-20 (2-1) |
Saturday, Sept. 26 | at Boston College | Alumni Stadium | 1:00 p.m./ESPN3 | L 14-17 (2-2) |
Saturday, Oct. 3 | at Central Michigan | Kelly/Shorts Stadium | 3:30 p.m./ESPN3 | L 19-29 (2-3) |
Saturday, Oct. 10 | Ball State | Huskie Stadium | 3:30 p.m./ESPN3 | W 59-41 (3-3) |
Saturday, Oct. 17 | at Miami (OH) | Yager Stadium | 2:30 p.m./ESPN3 | W 45-12 (4-3) |
Saturday, Oct. 24 | Eastern Michigan | Huskie Stadium | 3:30 p.m./ESPN3 | W 49-21 (5-3) |
Saturday, Oct. 31 | Open Date | |||
Tuesday, Nov. 3 | at Toledo | Glass Bowl | 8:00 p.m./ESPN2 | W 32-27 (6-3) |
Wednesday, Nov. 11 | at Buffalo | UB Stadium | 8:00 p.m./ESPNU | W 41-30 (7-3) |
Wednesday, Nov. 18 | Western Michigan | Huskie Stadium | 8:00 p.m./ESPN2 | W 27-19 (8-3) |
Tuesday, Nov. 24 | Ohio | Huskie Stadium | 7:30 p.m./ESPNU | L 21-26 (8-4) |
Friday, Dec. 4 | vs. Bowling Green | Ford Field | 8:00 p.m./ESPN2 | L 14-34 (8-5) |
Wednesday, Dec. 23 | vs. Boise State | Qualcomm Stadium | 4:30 p.m./ESPN |
Click to comment