Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Monday, Sept. 7 | at Virginia Tech | Lane Stadium | W 42-24 (1-0) |
Saturday, Sept. 12 | Hawaii | Ohio Stadium | W 38-0 (2-0) |
Saturday, Sept. 19 | Northern Illinois | Ohio Stadium | W 20-13 (3-0) |
Saturday, Sept. 26 | Western Michigan | Ohio Stadium | W 38-12 (4-0) |
Saturday, Oct. 3 | at Indiana* | Memorial Stadium | W 34-27 (5-0) |
Saturday, Oct. 10 | Maryland* | Ohio Stadium | W 49-28 (6-0) |
Saturday, Oct. 17 | Penn State** | Ohio Stadium | W 38-10 (7-0) |
Saturday, Oct. 24 | at Rutgers* | High Point Solutions Stadium | W 49-17 (8-0) |
Saturday, Oct. 31 | Open Date | ||
Saturday, Nov. 7 | Minnesota* | Ohio Stadium | W 28-14 (9-0) |
Saturday, Nov. 14 | at Illinois** | Memorial Stadium | W 28-3 (10-0) |
Saturday, Nov. 21 | Michigan State* | Ohio Stadium | L 14-17 (10-1) |
Saturday, Nov. 28 | at Michigan** | Michigan Stadium | W 42-13 (11-1) |
Friday, Jan. 1 | vs. Notre Dame | University of Phoenix Stadium | W 44-28 (12-1) |
** – Rivalry and Conference Game
* – Conference Game
Click to comment