Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Thursday, Sept. 3 | at Central Michigan | Kelly/Shorts Stadium | W 24-13 (1-0) |
Saturday, Sept. 12 | Central Arkansas | Boone Pickens Stadium | W 32-8 (2-0) |
Saturday, Sept. 19 | UTSA | Boone Pickens Stadium | W 69-13 (3-0) |
Saturday, Sept. 26 | at Texas | Darrell K. Royal-Texas Memorial Stadium | W 30-27 (4-0) |
Saturday, Oct. 3 | Kansas State | Boone Pickens Stadium | W 36-34 (5-0) |
Saturday, Oct. 10 | at West Virginia | Mountaineer Stadium | W 33-26 (6-0) |
Saturday, Oct. 17 | Open Date | ||
Saturday, Oct. 24 | Kansas | Boone Pickens Stadium | W 58-10 (7-0) |
Saturday, Oct. 31 | at Texas Tech | Jones AT&T Stadium | W 70-53 (8-0) |
Saturday, Nov. 7 | TCU | Boone Pickens Stadium | W 49-29 (9-0) |
Saturday, Nov. 14 | at Iowa State | Jack Trice Stadium | W 35-31 (10-0) |
Saturday, Nov. 21 | Baylor | Boone Pickens Stadium | L 35-45 (10-1) |
Saturday, Nov. 28 | Oklahoma | Boone Pickens Stadium | L 23-58 (10-2) |
Friday, Jan. 1 | vs. Ole Miss | Mercedes-Benz Superdome | L 20-48 (10-3) |
Click to comment