Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | at Eastern Michigan | Rynearson Stadium | W 38-34 (1-0) |
Saturday, Sept. 12 | Norfolk State | Foreman Field | W 24-10 (2-0) |
Saturday, Sept. 19 | NC State | Foreman Field | L 14-38 (2-1) |
Saturday, Sept. 26 | Appalachian State | Foreman Field | L 0-49 (2-2) |
Saturday, Oct. 3 | at Marshall | Joan C. Edwards Stadium | L 7-27 (2-3) |
Saturday, Oct. 10 | Open Date | | |
Saturday, Oct. 17 | Charlotte | Foreman Field | W 37-34 (3-3) |
Saturday, Oct. 24 | at FIU | FIU Stadium | L 12-41 (3-4) |
Saturday, Oct. 31 | Western Kentucky | Foreman Field | L 30-55 (3-5) |
Saturday, Nov. 7 | at UTSA | Alamodome | W 36-31 (4-5) |
Saturday, Nov. 14 | UTEP | Foreman Field | W 31-21 (5-5) |
Saturday, Nov. 21 | at Southern Miss | M.M. Roberts Stadium | L 31-56 (5-6) |
Saturday, Nov. 28 | Florida Atlantic | Foreman Field | L 31-33 (5-7) |
