Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sept. 5 | UT Martin | Vaught-Hemingway Stadium | W 76-3 (1-0) |
Saturday, Sept. 12 | Fresno State | Vaught-Hemingway Stadium | W 73-21 (2-0) |
Saturday, Sept. 19 | at Alabama | Bryant-Denny Stadium | W 43-37 (3-0) |
Saturday, Sept. 26 | Vanderbilt | Vaught-Hemingway Stadium | W 27-16 (4-0) |
Saturday, Oct. 3 | at Florida | Ben Hill Griffin Stadium | L 10-38 (4-1) |
Saturday, Oct. 10 | New Mexico State | Vaught-Hemingway Stadium | W 52-3 (5-1) |
Saturday, Oct. 17 | at Memphis | Liberty Bowl Memorial Stadium | L 24-37 (5-2) |
Saturday, Oct. 24 | Texas A&M | Vaught-Hemingway Stadium | W 23-3 (6-2) |
Saturday, Oct. 31 | at Auburn | Jordan-Hare Stadium | W 27-19 (7-2) |
Saturday, Nov. 7 | Arkansas | Vaught-Hemingway Stadium | L 52-53 OT (7-3) |
Saturday, Nov. 14 | Open Date | ||
Saturday, Nov. 21 | LSU | Vaught-Hemingway Stadium | W 38-17 (8-3) |
Saturday, Nov. 28 | at Mississippi State | Davis Wade Stadium | W 38-27 (9-3) |
Friday, Jan. 1 | vs. Oklahoma State | Mercedes-Benz Superdome | W 48-20 (10-3) |
Click to comment