Team: Season:
Date | Opponent | Stadium | Results |
Friday, Sept. 4 | Weber State | Reser Stadium | W 26-7 (1-0) |
Saturday, Sept. 12 | at Michigan | Michigan Stadium | L 7-35 (1-1) |
Saturday, Sept. 19 | San Jose State | Reser Stadium | W 35-21 (2-1) |
Friday, Sept. 25 | Stanford | Reser Stadium | L 24-42 (2-2) |
Saturday, Oct. 3 | Open Date | | |
Saturday, Oct. 10 | at Arizona | Arizona Stadium | L 7-44 (2-3) |
Saturday, Oct. 17 | at Washington State | Martin Stadium | L 31-52 (2-4) |
Saturday, Oct. 24 | Colorado | Reser Stadium | L 13-17 (2-5) |
Saturday, Oct. 31 | at Utah | Rice-Eccles Stadium | L 12-27 (2-6) |
Saturday, Nov. 7 | UCLA | Reser Stadium | L 0-41(2-7) |
Saturday, Nov. 14 | at California | California Memorial Stadium | L 24-54 (2-8) |
Saturday, Nov. 21 | Washington | Reser Stadium | L 7-52 (2-9) |
Friday, Nov. 27 | at Oregon | Autzen Stadium | L 42-52 (2-10) |
