Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Youngstown State | Highmark Stadium | W 45-37 (1-0) |
Saturday, Sept. 12 | at Akron | InfoCision Stadium-Summa Field | W 24-7 (2-0) |
Saturday, Sept. 19 | at Iowa | Kinnick Stadium | L 24-27 (2-1) |
Saturday, Sept. 26 | Open Date | | |
Saturday, Oct. 3 | at Virginia Tech | Lane Stadium | W 17-13 (3-1) |
Saturday, Oct. 10 | Virginia | Heinz Field | W 26-19 (4-1) |
Saturday, Oct. 17 | at Georgia Tech | Bobby Dodd Stadium | W 31-28 (5-1) |
Saturday, Oct. 24 | at Syracuse | Carrier Dome | W 23-20 (6-1) |
Thursday, Oct. 29 | North Carolina | Heinz Field | L 19-26 (6-2) |
Saturday, Nov. 7 | Notre Dame | Heinz Field | L 30-42 (6-3) |
Saturday, Nov. 14 | at Duke | Wallace Wade Stadium | W 31-13 (7-3) |
Saturday, Nov. 21 | Louisville | Heinz Field | W 45-34 (8-3) |
Friday, Nov. 27 | Miami (FL) | Heinz Field | L 24-29 (8-4) |
Monday, Dec. 28 | vs. Navy | Navy–Marine Corps Memorial Stadium | L 28-44 (8-5) |
