Team: Season:
Date | Opponent | Stadium | Results |
Sunday, Sept. 6 | at Marshall | Joan C. Edwards Stadium | L 31-41 (0-1) |
Saturday, Sept. 12 | Indiana State | Ross-Ade Stadium | W 38-14 (1-1) |
Saturday, Sept. 19 | Virginia Tech | Ross-Ade Stadium | L 24-51 (1-2) |
Saturday, Sept. 26 | Bowling Green | Ross-Ade Stadium | L 28-35 (1-3) |
Saturday, Oct. 3 | at Michigan State | Spartan Stadium | L 21-24 (1-4) |
Saturday, Oct. 10 | Minnesota | Ross-Ade Stadium | L 13-41 (1-5) |
Saturday, Oct. 17 | at Wisconsin | Camp Randall Stadium | L 7-24 (1-6) |
Saturday, Oct. 24 | Open Date | | |
Saturday, Oct. 31 | Nebraska | Ross-Ade Stadium | W 55-45 (2-6) |
Saturday, Nov. 7 | Illinois | Ross-Ade Stadium | L 14-48 (2-7) |
Saturday, Nov. 14 | at Northwestern | Ryan Field | L 14-21 (2-8) |
Saturday, Nov. 21 | at Iowa | Kinnick Stadium | L 20-40 (2-9) |
Saturday, Nov. 28 | Indiana | Ross-Ade Stadium | L 36-54 (2-10) |
