Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Wagner | Rice Stadium | W 56-16 (1-0) |
Saturday, Sept. 12 | at Texas | Darrell K Royal-Texas Memorial Stadium | L 28-42 (1-1) |
Saturday, Sept. 19 | at North Texas | Apogee Stadium | W 38-24 (2-1) |
Saturday, Sept. 26 | at Baylor | McLane Stadium | L 17-70 (2-2) |
Saturday, Oct. 3 | Western Kentucky | Rice Stadium | L 10-49 (2-3) |
Saturday, Oct. 10 | at FAU | FAU Stadium | W 27-26 (3-3) |
Saturday, Oct. 17 | Open Date | | |
Saturday, Oct. 24 | Army | Rice Stadium | W 38-31 (4-3) |
Friday, Oct. 30 | Louisiana Tech | Rice Stadium | L 17-42 (4-4) |
Friday, Nov. 6 | at UTEP | Sun Bowl Stadium | L 21-24 (4-5) |
Saturday, Nov. 14 | Southern Miss | Rice Stadium | L 10-65 (4-6) |
Saturday, Nov. 21 | at UTSA | Alamodome | L 24-34 (4-7) |
Saturday, Nov. 28 | Charlotte | Rice Stadium | W 27-7 (5-7) |
