Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Friday, Aug 14 | vs. Denver | 10:00 p.m. | Q13-FOX | L 20-22 (0-1) |
Friday, Aug 21 | at Kansas City | 8:00 p.m. | Q13-FOX | L 13-14 (0-2) |
Saturday, Aug 29 | at San Diego | 8:00 p.m. | CBS | W 16-15 (1-2) |
Thursday, Sept 3 | vs. Oakland | 10:00 p.m. | Q13-FOX | W 31-21 (2-2) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | at St. Louis | 1:00 p.m. | FOX | L 31-34 (0-1) |
Sunday, Sept 20 | at Green Bay | 8:30 p.m. | NBC | L 17-27 (0-2) |
Sunday, Sept 27 | vs. Chicago | 4:25 p.m. | CBS | W 26-0 (1-2) |
Monday, Oct 5 | vs. Detroit | 8:30 p.m. | ESPN | W 13-10 (2-2) |
Sunday, Oct 11 | at Cincinnati | 1:00 p.m. | FOX | L 24-27 OT (2-3) |
Sunday, Oct 18 | vs. Carolina | 4:05 p.m. | FOX | L 23-27 (2-4) |
Thursday, Oct 22 | at San Francisco | 8:25 p.m. | CBS/NFL Network | W 20-3 (3-4) |
Sunday, Nov 1 | at Dallas | 4:25 p.m. | FOX | W 13-12 (4-4) |
Sunday, Nov 8 | Bye Week | |||
Sunday, Nov 15 | vs. Arizona | 8:30 p.m. | NBC | L 32-39 (4-5) |
Sunday, Nov 22 | vs. San Francisco | 4:25 p.m. | FOX | W 29-13 (5-5) |
Sunday, Nov 29 | vs. Pittsburgh | 4:25 p.m. | CBS | W 39-30 (6-5) |
Sunday, Dec 6 | at Minnesota | 1:00 p.m. | FOX | W 38-7 (7-5) |
Sunday, Dec 13 | at Baltimore | 8:30 p.m. | NBC | W 35-6 (8-5) |
Sunday, Dec 20 | vs. Cleveland | 4:05 p.m. | FOX | W 30-13 (9-5) |
Sunday, Dec 27 | vs. St. Louis | 4:25 p.m. | FOX | L 17-23 (9-6) |
Sunday, Jan 3 | at Arizona | 4:25 p.m. | FOX | W 36-6 (10-6) |
Postseason | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Jan 10 | at Minnesota | 1:05 p.m. | NBC | W 10-9 |
Sunday, Jan 17 | at Carolina | 1:05 p.m. | FOX | L 24-31 |
Click to comment