Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Gardner-Webb | Ladd-Peebles Stadium | W 33-23 (1-0) |
Saturday, Sept. 12 | at Nebraska | Memorial Stadium | L 9-48 (1-1) |
Saturday, Sept. 19 | at San Diego State | Qualcomm Stadium | W 34-27 OT (2-1) |
Saturday, Sept. 26 | NC State | Ladd-Peebles Stadium | L 13-63 (2-2) |
Saturday, Oct. 3 | at Troy | Veterans Memorial Stadium | W 24-18 (3-2) |
Saturday, Oct. 10 | Open Date | | |
Tuesday, Oct. 13 | Arkansas State | Ladd-Peebles Stadium | L 31-49 (3-3) |
Saturday, Oct. 24 | at Texas State | Bobcat Stadium | L 18-36 (3-4) |
Saturday, Oct. 31 | Open Date | | |
Saturday, Nov. 7 | Idaho | Ladd-Peebles Stadium | W 52-45 (4-4) |
Thursday, Nov. 12 | Louisiana-Lafayette | Ladd-Peebles Stadium | W 32-25 (5-4) |
Saturday, Nov. 21 | at Georgia State | Georgia Dome | L 10-24 (5-5) |
Saturday, Nov. 28 | at Georgia Southern | Paulson Stadium | L 17-55 (5-6) |
Saturday, Dec. 5 | Appalachian State | Ladd-Peebles Stadium | L 27-34 (5-7) |
