Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | North Carolina | Bank of America Stadium | W 17-13 (1-0) |
Saturday, Sept. 12 | Kentucky | Williams-Brice Stadium | L 22-26 (1-1) |
Saturday, Sept. 19 | at Georgia | Sanford Stadium | L 20-52 (1-2) |
Saturday, Sept. 26 | UCF | Williams-Brice Stadium | W 31-14 (2-2) |
Saturday, Oct. 3 | at Missouri | Faurot Field | L 10-24 (2-3) |
Saturday, Oct. 10 | LSU | Williams-Brice Stadium | L 24-45 (2-4) |
Saturday, Oct. 17 | Vanderbilt | Williams-Brice Stadium | W 19-10 (3-4) |
Saturday, Oct. 24 | Open Date | | |
Saturday, Oct. 31 | at Texas A&M | Kyle Field | L 28-35 (3-5) |
Saturday, Nov. 7 | at Tennessee | Neyland Stadium | L 24-27 (3-6) |
Saturday, Nov. 14 | Florida | Williams-Brice Stadium | L 14-24 (3-7) |
Saturday, Nov. 21 | The Citadel | Williams-Brice Stadium | L 22-23 (3-8) |
Saturday, Nov. 28 | Clemson | Williams-Brice Stadium | L 32-37 (3-9) |
