Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Mississippi State | M.M. Roberts Stadium | L 16-34 (0-1) |
Saturday, Sept. 12 | Austin Peay | M.M. Roberts Stadium | W 52-6 (1-1) |
Saturday, Sept. 19 | at Texas State | Bobcat Stadium | W 56-50 (2-1) |
Saturday, Sept. 26 | at Nebraska | Memorial Stadium | L 28-36 (2-2) |
Saturday, Oct. 3 | North Texas | M.M. Roberts Stadium | W 49-14 (3-2) |
Friday, Oct. 9 | at Marshall | Joan C. Edwards Stadium | L 10-31 (3-3) |
Saturday, Oct. 17 | UTSA | M.M. Roberts Stadium | W 32-10 (4-3) |
Saturday, Oct. 24 | at Charlotte | Jerry Richardson Stadium | W 44-10 (5-3) |
Saturday, Oct. 31 | UTEP | M.M. Roberts Stadium | W 34-13 (6-3) |
Saturday, Nov.7 | Open Date | | |
Saturday, Nov. 14 | at Rice | Rice Stadium | W 65-10 (7-3) |
Saturday, Nov. 21 | Old Dominion | M.M. Roberts Stadium | W 56-31 (8-3) |
Saturday, Nov. 28 | at Louisiana Tech | Joe Aillet Stadium | W 58-24 (9-3) |
Saturday, Dec. 5 | at Western Kentucky | L.T. Smith Stadium | L 28-45 (9-4) |
Saturday, Dec. 26 | vs. Washington | Cotton Bowl | L 31-44 (9-5) |
