Team: Season:
Date | Opponent | Stadium | Results |
Friday, Sept. 4 | Rhode Island | Carrier Dome | W 47-0 (1-0) |
Saturday, Sept. 12 | Wake Forest | Carrier Dome | W 30-17 (2-0) |
Saturday, Sept. 19 | Central Michigan | Carrier Dome | W 30-27 OT (3-0) |
Saturday, Sept. 26 | LSU | Carrier Dome | L 24-34 (3-1) |
Saturday, Oct. 3 | Open Date | | |
Saturday, Oct. 10 | at USF | Raymond James Stadium | L 24-45 (3-2) |
Saturday, Oct. 17 | at Virginia | Scott Stadium | L 38-44 OT (3-3) |
Saturday, Oct. 24 | Pittsburgh | Carrier Dome | L 20-23 (3-4) |
Saturday, Oct. 31 | at Florida State | Doak Campbell Stadium | L 21-45 (3-5) |
Saturday, Nov. 7 | at Louisville | Papa John's Cardinal Stadium | L 17-41 (3-6) |
Saturday, Nov. 14 | Clemson | Carrier Dome | L 27-37 (3-7) |
Saturday, Nov. 21 | at NC State | Carter-Finley Stadium | L 29-42 (3-8) |
Saturday, Nov. 28 | Boston College | Carrier Dome | W 20-17 (4-8) |
