Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Arizona State* | NRG Stadium | W 38-17 (1-0) |
Saturday, Sept. 12 | Ball State | Kyle Field | W 56-23 (2-0) |
Saturday, Sept. 19 | Nevada | Kyle Field | W 44-27 (3-0) |
Saturday, Sept. 26 | Arkansas | AT&T Stadium | W 28-21 OT (4-0) |
Saturday, Oct. 3 | Mississippi State | Kyle Field | W 30-17 (5-0) |
Saturday, Oct. 10 | Open Date | | |
Saturday, Oct. 17 | Alabama | Kyle Field | L 23-41 (5-1) |
Saturday, Oct. 24 | at Ole Miss | Vaught-Hemingway Stadium | L 3-23 (5-2) |
Saturday, Oct. 31 | South Carolina | Kyle Field | W 35-28 (6-2) |
Saturday, Nov. 7 | Auburn | Kyle Field | L 10-26 (6-3) |
Saturday, Nov. 14 | Western Carolina | Kyle Field | W 41-17 (7-3) |
Saturday, Nov. 21 | at Vanderbilt | Vanderbilt Stadium | W 25-0 (8-3) |
Saturday, Nov. 28 | at LSU | Tiger Stadium | L 7-19 (8-4) |
Wednesday, Dec. 30 | vs. Louisville | Nissan Stadium | L 21-27 (8-5) |
