2015 Top 50 MLB Prospects
Updated December 17, 2014
Prospect Rankings 51-100
Here’s my breakdown of prospects 1-15.
Click Here to see the list of every site with a prospect rankings.
★★★★★★ – Superstar player that has the potential to make an instant impact in the Major Leagues. This player is a future MVP or Cy Young Candidate.
★★★★★ – Great player at his respected position. Has the potential to be a number one starter if he’s a pitcher. Has All-Star potential, but isn’t on the superstar level.
★★★★ – A good everyday player, but not on the great level. A good number two or three if he’s a pitcher.
ETA – Projected Year to be called up to Majors
Rank | Player | Pos | HT | WT | Team | Stars | ETA |
---|---|---|---|---|---|---|---|
1 | Byron Buxton | OF | 6'2" | 190 | Minnesota Twins | ★★★★★★ | 2015 |
2 | Kris Bryant | 3B | 6'5" | 215 | Chicago Cubs | ★★★★★★ | 2015 |
3 | Joey Gallo | 3B | 6'5" | 205 | Texas Rangers | ★★★★★★ | 2016 |
4 | Addison Russell | SS | 6'0" | 195 | Chicago Cubs | ★★★★★★ | 2015 |
5 | Carlos Correa | SS | 6'4" | 205 | Houston Astros | ★★★★★★ | 2016 |
6 | Lucas Giolito | RHP | 6'6" | 255 | Washington Nationals | ★★★★★★ | 2016 |
7 | Corey Seager | SS | 6'4" | 215 | Los Angeles Dodgers | ★★★★★★ | 2015 |
8 | Julio Urias | LHP | 5'11" | 160 | Los Angeles Dodgers | ★★★★★★ | 2017 |
9 | Jose Peraza | 2B | 6'0" | 165 | Atlanta Braves | ★★★★★ | 2015 |
10 | Miguel Sano | 3B | 6'4" | 235 | Minnesota Twins | ★★★★★ | 2015 |
11 | Francisco Lindor | SS | 5'11" | 175 | Cleveland Indians | ★★★★★ | 2015 |
12 | Tyler Glasnow | RHP | 6'7" | 195 | Pittsburgh Pirates | ★★★★★ | 2016 |
13 | Kohl Stewart | RHP | 6'3" | 195 | Minnesota Twins | ★★★★★ | 2016 |
14 | Joc Pederson | OF | 6'1" | 185 | Los Angeles Dodgers | ★★★★★ | 2015 |
15 | Jon Gray | RHP | 6'4" | 235 | Colorado Rockies | ★★★★★ | 2015 |
16 | Daniel Norris | LHP | 6'2" | 180 | Toronto Blue Jays | ★★★★★ | 2015 |
17 | Kyle Zimmer | RHP | 6'3" | 215 | Kansas City Royals | ★★★★★ | 2015 |
18 | Jose Berrios | RHP | 6'0" | 187 | Minnesota Twins | ★★★★★ | 2016 |
19 | Dylan Bundy | RHP | 6'1" | 195 | Baltimore Orioles | ★★★★ | 2015 |
20 | Daniel Robertson | SS | 6'0" | 190 | Tampa Bay Rays | ★★★★ | 2016 |
21 | Noah Syndergaard | RHP | 6'6" | 240 | New York Mets | ★★★★ | 2015 |
22 | Josh Bell | OF | 6'2" | 235 | Pittsburgh Pirates | ★★★★ | 2015 |
23 | Archie Bradley | RHP | 6'4" | 235 | Arizona Diamondbacks | ★★★★ | 2016 |
24 | J.P. Crawford | SS | 6'2" | 180 | Philadelphia Phillies | ★★★★ | 2017 |
25 | Andrew Heaney | RHP | 6'2" | 185 | Los Angeles Angels | ★★★★ | 2015 |
26 | Dalton Pompey | OF | 6'2" | 195 | Toronto Blue Jays | ★★★★ | 2015 |
27 | Aaron Nola | RHP | 6'1" | 195 | Philadelphia Phillies | ★★★★ | 2016 |
28 | D.J. Peterson | 3B | 6'1" | 190 | Seattle Mariners | ★★★★ | 2016 |
29 | Nick Gordon | SS | 6'0" | 160 | Minnesota Twins | ★★★★ | 2018 |
30 | Luis Severino | RHP | 6'0" | 195 | New York Yankees | ★★★★ | 2017 |
31 | Raimel Tapia | OF | 6'2" | 160 | Colorado Rockies | ★★★★ | 2017 |
32 | Henry Owens | LHP | 6'6" | 205 | Boston Red Sox | ★★★★ | 2015 |
33 | Tim Anderson | SS | 6'1" | 180 | Chicago White Sox | ★★★★ | 2017 |
34 | Austin Meadows | OF | 6'3" | 200 | Pittsburgh Pirates | ★★★★ | 2018 |
35 | Blake Swihart | C | 6'1" | 175 | Boston Red Sox | ★★★★ | 2015 |
36 | Robert Stephenson | RHP | 6'3" | 195 | Cincinnati Reds | ★★★★ | 2016 |
37 | Christian Bethancourt | C | 6'2" | 205 | Atlanta Braves | ★★★★ | 2015 |
38 | Aaron Sanchez | RHP | 6'4" | 200 | Toronto Blue Jays | ★★★★ | 2015 |
39 | David Dahl | OF | 6'2" | 195 | Colorado Rockies | ★★★★ | 2017 |
40 | Domingo Santana | OF | 6'5" | 225 | Houston Astros | ★★★★ | 2015 |
41 | Austin Hedges | C | 6'1" | 190 | San Diego Padres | ★★★★ | 2015 |
42 | Carlos Rodon | LHP | 6'3" | 234 | Chicago White Sox | ★★★★ | 2016 |
43 | Lucas Sims | RHP | 6'2" | 195 | Atlanta Braves | ★★★★ | 2017 |
44 | Alex Jackson | OF | 6'2" | 215 | Seattle Mariners | ★★★★ | 2018 |
45 | Tyler Kolek | RHP | 6'5" | 260 | Miami Marlins | ★★★★ | 2018 |
46 | Jorge Soler | OF | 6'4" | 215 | Chicago Cubs | ★★★★ | 2015 |
47 | Jesse Winker | OF | 6'3" | 210 | Cincinnati Reds | ★★★★ | 2017 |
48 | Albert Almora | OF | 6'2" | 180 | Chicago Cubs | ★★★★ | 2017 |
49 | C.J. Edwards | RHP | 6'2" | 155 | Chicago Cubs | ★★★★ | 2015 |
50 | Hunter Harvey | RHP | 6'3" | 175 | Baltimore Orioles | ★★★★ | 2016 |
Prospects in Top 50 by Team
Team | ★★★★★★ | ★★★★★ | ★★★★ | Total |
---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 1 | 1 |
Atlanta Braves | 0 | 1 | 2 | 3 |
Baltimore Orioles | 0 | 0 | 2 | 2 |
Boston Red Sox | 0 | 0 | 2 | 2 |
Chicago White Sox | 0 | 0 | 2 | 2 |
Chicago Cubs | 2 | 0 | 3 | 5 |
Cincinnati Reds | 0 | 0 | 2 | 2 |
Cleveland Indians | 0 | 1 | 0 | 1 |
Colorado Rockies | 0 | 1 | 2 | 3 |
Detroit Tigers | 0 | 0 | 0 | 0 |
Houston Astros | 1 | 0 | 1 | 2 |
Kansas City Royals | 0 | 1 | 0 | 1 |
Los Angeles Angels | 0 | 0 | 1 | 1 |
Los Angeles Dodgers | 2 | 1 | 0 | 3 |
Miami Marlins | 0 | 0 | 1 | 1 |
Milwaukee Brewers | 0 | 0 | 0 | 0 |
Minnesota Twins | 1 | 3 | 1 | 5 |
New York Mets | 0 | 0 | 1 | 1 |
New York Yankees | 0 | 0 | 1 | 1 |
Oakland Athletics | 0 | 0 | 0 | 0 |
Philadelphia Phillies | 0 | 0 | 2 | 2 |
Pittsburgh Pirates | 0 | 1 | 2 | 3 |
San Diego Padres | 0 | 0 | 1 | 1 |
San Francisco Giants | 0 | 0 | 0 | 0 |
Seattle Mariners | 0 | 0 | 2 | 2 |
St. Louis Cardinals | 0 | 0 | 0 | 0 |
Tampa Bay Rays | 0 | 0 | 1 | 1 |
Texas Rangers | 1 | 0 | 0 | 1 |
Toronto Blue Jays | 0 | 1 | 2 | 3 |
Washington Nationals | 1 | 0 | 0 | 1 |
Click to comment