Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | at NC State | Carter-Finley Stadium | L 21-49 (0-1) |
Saturday, Sept. 12 | Charleston Southern | Veterans Memorial Stadium | W 44-16 (1-1) |
Saturday, Sept. 19 | at Wisconsin | Camp Randall Stadium | L 3-28 (1-2) |
Saturday, Sept. 26 | Open Date | | |
Saturday, Oct. 3 | South Alabama | Veterans Memorial Stadium | L 18-24 (1-3) |
Saturday, Oct. 10 | at Mississippi State | Davis Wade Stadium | L 17-45 (1-4) |
Saturday, Oct. 17 | Idaho | Veterans Memorial Stadium | L 16-19 (1-5) |
Saturday, Oct. 24 | at New Mexico State | Aggie Memorial Stadium | W 52-7 (2-5) |
Thursday, Oct. 29 | at Appalachian State | Kidd Brewer Stadium | L 41-44 3OT (2-6) |
Saturday, Nov. 7 | Louisiana-Monroe | Veterans Memorial Stadium | W 51-14 (3-6) |
Saturday, Nov. 14 | Georgia Southern | Veterans Memorial Stadium | L 10-45 (3-7) |
Saturday, Nov. 21 | Open Date | | |
Friday, Nov. 27 | Georgia State | Georgia Dome | L 21-31 (3-8) |
Saturday, Dec. 5 | at Louisiana-Lafayette | Cajun Field | W 41-17 (4-8) |
