Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | at Northern Illinois | Huskie Stadium | L 30-38 (0-1) |
Saturday, Sept. 12 | UCLA | Sam Boyd Stadium | L 3 -37 (0-2) |
Saturday, Sept. 19 | at Michigan | Michigan Stadium | L 7-28 (0-3) |
Saturday, Sept. 26 | Idaho State | Sam Boyd Stadium | W 80-8 (1-3) |
Saturday, Oct. 3 | at Nevada | Mackay Stadium | W 23-17 (2-3) |
Saturday, Oct. 10 | San Jose State | Sam Boyd Stadium | L 27-33 (2-4) |
Friday, Oct. 16 | at Fresno State | Bulldog Stadium | L 28-31 (2-5) |
Saturday, Oct. 24 | Open Date | | |
Saturday, Oct. 31 | Boise State | Sam Boyd Stadium | L 27-55 (2-6) |
Saturday, Nov. 7 | Hawaii | Sam Boyd Stadium | W 41-21 (3-6) |
Saturday, Nov. 14 | at Colorado State | Hughes Stadium | L 35-49 (3-7) |
Saturday, Nov. 21 | San Diego State | Sam Boyd Stadium | L 14-52 (3-8) |
Saturday, Nov. 28 | at Wyoming | War Memorial Stadium | L 28-35 (3-9) |
