Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | Southern | Romney Stadium | W 12-9 (1-0) |
Friday, Sept. 11 | at Utah | Rice-Eccles Stadium | L 14-24 (1-1) |
Saturday, Sept. 19 | at Washington | Husky Stadium | L 17-31 (1-2) |
Saturday, Sept. 26 | Open Date | | |
Saturday, Oct. 3 | Colorado State | Romney Stadium | W 33-18 (2-2) |
Saturday, Oct. 10 | at Fresno State | Bulldog Stadium | W 56-14 (3-2) |
Friday, Oct. 16 | Boise State | Romney Stadium | W 52-26 (4-2) |
Friday, Oct. 23 | at San Diego State | Qualcomm Stadium | L 14-42 (4-3) |
Friday, Oct. 30 | Wyoming | Romney Stadium | W 58-27 (5-3) |
Saturday, Nov. 7 | at New Mexico | University Stadium | L 13-14 (5-4) |
Saturday, Nov. 14 | at Air Force | Falcon Stadium | L 28-35 (5-5) |
Saturday, Nov. 21 | Nevada | Romney Stadium | W 31-27 (6-5) |
Saturday, Nov. 28 | BYU | Romney Stadium | L 28-51 (6-6) |
Tuesday, Dec. 22 | vs. Akron | Albertsons Stadium | L 21-23 (6-7) |
