Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | at Arizona | Arizona Stadium | L 32-42 (0-1) |
Saturday, Sept. 12 | Kansas State | Alamodome | L 3-30 (0-2) |
Saturday, Sept. 19 | at Oklahoma State | Boone Pickens Stadium | L 14-69 (0-3) |
Saturday, Sept. 26 | Colorado State | Alamodome | L 31-33 (0-4) |
Saturday, Oct. 3 | at UTEP | Sun Bowl Stadium | W 25-6 (1-4) |
Saturday, Oct. 10 | Louisiana Tech | Alamodome | L 31-34 (1-5) |
Saturday, Oct. 17 | at Southern Miss | M.M. Roberts Stadium | L 10-32 (1-6) |
Saturday, Oct. 24 | Open Date | | |
Saturday, Oct. 31 | at North Texas | Apogee Stadium | L 23-30 (1-7) |
Saturday, Nov. 7 | Old Dominion | Alamodome | L 31-36 (1-8) |
Saturday, Nov. 14 | at Charlotte | Jerry Richardson Stadium | W 30-27 OT (2-8) |
Saturday, Nov. 21 | Rice | Alamodome | W 34-24 (3-8) |
Saturday, Nov. 28 | Middle Tennessee | Alamodome | L 7-42 (3-9) |
