Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Western Kentucky | Vanderbilt Stadium | L 12-14 (0-1) |
Saturday, Sept. 12 | Georgia | Vanderbilt Stadium | L 14-31 (0-2) |
Saturday, Sept. 19 | Austin Peay | Vanderbilt Stadium | W 47-7 (1-2) |
Saturday, Sept. 26 | at Ole Miss | Vaught-Hemingway Stadium | L 16-27 (1-3) |
Saturday, Oct. 3 | at Middle Tennessee | Johnny "Red" Floyd Stadium | W 17-13 (2-3) |
Saturday, Oct. 10 | Open Date | | |
Saturday, Oct. 17 | at South Carolina | Williams-Brice Stadium | L 10-19 (2-4) |
Saturday, Oct. 24 | Missouri | Vanderbilt Stadium | W 10-3 (3-4) |
Saturday, Oct. 31 | at Houston | TDECU Stadium | L 0-34 (3-5) |
Saturday, Nov. 7 | at Florida | Ben Hill Griffin Stadium | L 7-9 (3-6) |
Saturday, Nov. 14 | Kentucky | Vanderbilt Stadium | W 21-17 (4-6) |
Saturday, Nov. 21 | Texas A&M | Vanderbilt Stadium | L 0-25 (4-7) |
Saturday, Nov. 28 | at Tennessee | Neyland Stadium | L 28-53 (4-8) |
