Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | Elon | BB&T Field | W 41-3 (1-0) |
Saturday, Sept. 12 | at Syracuse | Carrier Dome | L 17-30 (1-1) |
Saturday, Sept. 19 | at Army | Michie Stadium | W 17-14 (2-1) |
Saturday, Sept. 26 | Indiana | BB&T Field | L 24-31 (2-2) |
Saturday, Oct. 3 | Florida State | BB&T Field | L 16-24 (2-3) |
Saturday, Oct. 10 | at Boston College | Alumni Stadium | W 3-0 (3-3) |
Saturday, Oct. 17 | at North Carolina | Kenan Memorial Stadium | L 14-50 (3-4) |
Saturday, Oct. 24 | NC State | BB&T Field | L 17-35 (3-5) |
Friday, Oct. 30 | Louisville | BB&T Field | L 19-20 (3-6) |
Saturday, Nov. 7 | Open Date | | |
Saturday, Nov. 14 | at Notre Dame | Notre Dame Stadium | L 7-28 (3-7) |
Saturday, Nov. 21 | at Clemson | Memorial Stadium | L 13-33 (3-8) |
Saturday, Nov. 28 | Duke | BB&T Field | L 21-27 (3-9) |
