Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Portland State | Martin Stadium | L 17-24 (0-1) |
Saturday, Sept. 12 | at Rutgers | High Point Solutions Stadium | W 37-34 (1-1) |
Saturday, Sept. 19 | Wyoming | Martin Stadium | W 31-14 (2-1) |
Saturday, Sept. 26 | Open Date | | |
Saturday, Oct. 3 | at California | California Memorial Stadium | L 28-34 (2-2) |
Saturday, Oct. 10 | at Oregon | Autzen Stadium | W 45-38 (3-2) |
Saturday, Oct. 17 | Oregon State | Martin Stadium | W 52-31 (4-2) |
Saturday, Oct. 24 | at Arizona | Arizona Stadium | W 45-42 (5-2) |
Saturday, Oct. 31 | Stanford | Martin Stadium | L 28-30 (5-3) |
Saturday, Nov. 7 | Arizona State | Martin Stadium | W 38-24 (6-3) |
Saturday, Nov. 14 | at UCLA | Rose Bowl | W 31-27 (7-3) |
Saturday, Nov. 21 | Colorado | Martin Stadium | W 27-3 (8-3) |
Friday, Nov. 27 | at Washington | Husky Stadium | L 10-45 (8-4) |
Saturday, Dec. 26 | vs. Miami (FL) | Sun Bowl Stadium | W 20-14 (9-4) |
