Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | at Vanderbilt | Vanderbilt Stadium | W 14-12 (1-0) |
Thursday, Sept. 10 | Louisiana Tech | L.T. Smith Stadium | W 41-38 (2-0) |
Saturday, Sept. 19 | at Indiana | Memorial Stadium | L 35-38 (2-1) |
Saturday, Sept. 26 | Miami (OH) | L.T. Smith Stadium | W 56-14 (3-1) |
Saturday, Oct. 3 | at Rice | Rice Stadium | W 49-10 (4-1) |
Saturday, Oct. 10 | Middle Tennessee | L.T. Smith Stadium | W 58-28 (5-1) |
Thursday, Oct. 15 | at North Texas | Apogee Stadium | W 55-28 (6-1) |
Saturday, Oct. 24 | at LSU | Tiger Stadium | L 20-48 (6-2) |
Saturday, Oct. 31 | at Old Dominion | Foreman Field | W 55-30 (7-2) |
Saturday, Nov. 7 | FAU | L.T. Smith Stadium | W 35-19 (8-2) |
Saturday, Nov. 14 | Open Date | | |
Saturday, Nov. 21 | at FIU | FIU Stadium | W 63-7 (9-2) |
Friday, Nov. 27 | Marshall | L.T. Smith Stadium | W 49-28 (10-2) |
Saturday, Dec. 5 | Southern Miss | L.T. Smith Stadium | W 45-28 (11-2) |
Monday, Dec. 21 | vs. South Florida | Marlins Park | W 45-35 (12-2) |
