Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | North Dakota | War Memorial Stadium | L 13-24 (0-1) |
Saturday, Sept. 12 | Eastern Michigan | War Memorial Stadium | L 29-48 (0-2) |
Saturday, Sept. 19 | at Washington State | Martin Stadium | L 14-31 (0-3) |
Saturday, Sept. 26 | New Mexico | War Memorial Stadium | L 28-38 (0-4) |
Saturday, Oct. 3 | at Appalachian State | Kidd Brewer Stadium | L 13-31 (0-5) |
Saturday, Oct. 10 | at Air Force | Falcon Stadium | L 17-31 (0-6) |
Saturday, Oct. 17 | Nevada | War Memorial Stadium | W 28-21 (1-6) |
Saturday, Oct. 24 | at Boise State | Albertson’s Stadium | L 14-34 (1-7) |
Friday, Oct. 30 | at Utah State | Romney Stadium | L 27-58 (1-8) |
Saturday, Nov. 7 | Colorado State | War Memorial Stadium | L 7-26 (1-9) |
Saturday, Nov. 14 | at San Diego State | Qualcomm Stadium | L 3-38 (1-10) |
Saturday, Nov. 21 | Open State | | |
Saturday, Nov. 28 | UNLV | War Memorial Stadium | W 35-28 (2-10) |
