2016-2017 College Basketball Rankings Week 2 - Fueled by Sports

2016-2017 College Basketball Rankings Week 2

2016-2017 College Basketball Rankings Week 2

AP Top 25

Rank Team Record Points
1 Duke (58) 2-0 1,613
2 Kentucky (1) 2-0 1,508
3 Villanova (5) 1-0 1,492
4 Oregon 1-0 1,349
5 North Carolina 2-0 1,347
6 Indiana (1) 1-0 1,322
7 Kansas 0-1 1,206
8 Virginia 1-0 1,121
9 Wisconsin 1-0 1,097
10 Arizona 1-0 1,092
11 Xavier 1-0 1,025
12 Louisville 1-0 811
13 Michigan State 0-1 729
14 Gonzaga 1-0 725
15 Purdue 1-0 700
16 UCLA 2-0 622
17 Saint Mary's 1-0 593
18 Syracuse 1-0 551
19 West Virginia 1-0 392
20 Iowa State 1-0 254
21 Rhode Island 1-0 250
22 Creighton 1-0 232
23 Texas 1-0 230
24 Cincinnati 1-0 120
25 California 1-0 109

Dropped From Rankings: Connecticut 18, Maryland 25

Others Receiving Votes: Dayton 102, Maryland 100, Florida State 95, San Diego State 54, Florida 38, Miami 38, Wichita St 37, Butler 26, NC State 23, Virginia Tech 21, Texas A&M 16, Notre Dame 14, Oklahoma 11, Ohio State 9, Connecticut 9, Marquette 7, Monmouth 7, Seton Hall 6, Clemson 6, Colorado 5, Mississippi State 4, Ohio 2, Wagner 2, SMU 1, Yale 1, Princeton 1

Coaches Poll

Rank Team Record Points
1 Duke (27) 2-0 786
2 Kentucky (2) 2-0 747
3 Villanova (2) 1-0 729
4 Oregon (1) 1-0 655
5 Indiana 1-0 630
6 North Carolina 2-0 621
7 Virginia 1-0 592
8 Kansas 0-1 548
9 Arizona 1-0 528
10 Xavier 1-0 507
11 Wisconsin 1-0 477
12 Louisville 1-0 419
13 Michigan State 0-1 413
14 Gonzaga 1-0 401
15 Purdue 1-0 363
16 UCLA 2-0 275
17 Saint Mary's 1-0 273
18 Syracuse 1-0 257
19 West Virginia 1-0 254
20 Creighton 1-0 137
21 Texas 1-0 124
22 Rhode Island 1-0 93
23 Iowa State 1-0 92
24 Maryland 1-0 90
25 Cincinnati 1-0 73

Others Receiving Votes: Dayton 39, Miami 29, California 28, Florida State 28, Florida 27, San Diego State 20, Oklahoma 18, Wichita St 16, Butler 14, NC State 13, Colorado 13, Notre Dame 10, SMU 10, Seton Hall 8, Long Beach State 7, Connecticut 6, CSU Bakersfield 5, Utah 4, Virginia Tech 4, Clemson 3, Texas A&M 3, Michigan 3, VCU 3, Yale 2, Arkansas 2, Pittsburgh 1

To Top
Fueled by Sports