2016-2017 College Basketball Rankings Week 3 - Fueled by Sports

2016-2017 College Basketball Rankings Week 3

2016-2017 College Basketball Rankings Week 3

AP Top 25

Rank Team Record Points
1 Kentucky (42) 4-0 1,592
2 Villanova (21) 5-0 1,561
3 Indiana (2) 3-0 1,443
4 North Carolina 4-0 1,399
5 Kansas 2-1 1,374
6 Duke 4-1 1,337
7 Virginia 3-0 1,198
8 Arizona 3-0 1,129
9 Xavier 5-0 1,099
10 Louisville 3-0 947
11 Gonzaga 3-0 872
12 Creighton 4-0 770
13 Oregon 2-1 748
14 UCLA 4-0 735
15 Saint Mary's 3-0 703
16 Wisconsin 2-1 666
17 Purdue 2-1 613
18 Syracuse 3-0 610
19 West Virginia 3-0 474
20 Baylor 3-0 371
21 Iowa State 3-0 319
22 Texas 3-0 251
23 Rhode Island 4-1 217
24 Michigan State 2-2 183
25 Michigan 4-0 89
25 Florida State 4-0 89

Dropped From Rankings: Cincinnati 24, California 25

Others Receiving Votes: California 56, Maryland 55, Miami 44, Cincinnati 39, Wichita St 36, Florida 34, Seton Hall 15, Dayton 14, Butler 14, Virginia Tech 12, Notre Dame 6, Colorado 4, Ohio State 4, Ohio 1, Rutgers 1, Tennessee State 1

Coaches Poll

Rank Team Record Points
1 Kentucky (20) 4-0 754
2 Villanova (4) 5-0 725
3 Duke (5) 4-1 658
4 North Carolina 4-0 654
5 Indiana (2) 3-0 650
6 Virginia 3-0 600
6 Kansas 2-1 600
8 Xavier 5-0 545
9 Arizona 3-0 530
10 Louisville 3-0 470
11 Gonzaga 3-0 409
12 Oregon 2-1 390
13 UCLA 4-0 318
14 Wisconsin 2-1 306
15 Saint Mary's 3-0 301
16 Syracuse 3-0 288
17 West Virginia 3-0 284
18 Creighton 4-0 280
19 Purdue 2-1 254
20 Michigan State 2-2 227
21 Texas 3-0 146
22 Iowa State 3-0 134
23 Maryland 4-0 94
24 Michigan 4-0 79
25 Rhode Island 4-1 70

Others Receiving Votes: Baylor 60, California 38, Miami 37, Florida 26, Seton Hall 21, Cincinnati 20, Florida State 20, VCU 11, Colorado 11, Butler 10, Notre Dame 9, Wichita St 9, Utah 7, NC State 5, Dayton 5, Texas A&M 4, Virginia Tech 3, Oklahoma 3, Connecticut 3, Yale 2, UCF 1, UAB 1, Arkansas 1, Northern Iowa 1, CSU Bakersfield 1

To Top
Fueled by Sports