2016-2017 College Basketball Rankings Week 15
AP Top 25
Rank | Team | Record | Points |
---|---|---|---|
1 | Gonzaga (60) | 26-0 | 1,620 |
2 | Villanova (5) | 24-2 | 1,564 |
3 | Kansas | 22-3 | 1,493 |
4 | Baylor | 22-3 | 1,394 |
5 | Arizona | 23-3 | 1,301 |
6 | UCLA | 23-3 | 1,276 |
7 | Oregon | 22-4 | 1,229 |
8 | Louisville | 20-5 | 1,204 |
9 | West Virginia | 20-5 | 1,012 |
10 | North Carolina | 21-5 | 1,005 |
11 | Wisconsin | 21-4 | 868 |
12 | Duke | 20-5 | 857 |
13 | Kentucky | 20-5 | 854 |
14 | Virginia | 18-6 | 825 |
15 | Florida | 20-5 | 717 |
16 | Purdue | 20-5 | 682 |
17 | Florida State | 21-5 | 665 |
18 | Cincinnati | 22-3 | 634 |
19 | SMU | 22-4 | 415 |
20 | Creighton | 21-4 | 298 |
21 | South Carolina | 20-5 | 296 |
22 | Saint Mary's | 22-3 | 269 |
23 | Maryland | 21-4 | 136 |
24 | Butler | 19-6 | 129 |
25 | Notre Dame | 19-7 | 122 |
Others receiving votes: Wichita State 87, Xavier 72, Northwestern 60, USC 16, VCU 14, Dayton 4, Middle Tennessee 3, Monmouth 2, Oklahoma State 1, Vermont 1 |
Coaches Poll
Rank | Team | Record | Points |
---|---|---|---|
1 | Gonzaga (29) | 26-0 | 797 |
2 | Villanova (3) | 24-2 | 770 |
3 | Kansas | 22-3 | 735 |
4 | Baylor | 22-3 | 665 |
5 | UCLA | 23-3 | 636 |
6 | Arizona | 23-3 | 620 |
7 | Louisville | 20-5 | 607 |
8 | Oregon | 22-4 | 581 |
9 | North Carolina | 21-5 | 511 |
10 | Wisconsin | 21-4 | 494 |
11 | Kentucky | 20-5 | 456 |
12 | West Virginia | 20-5 | 448 |
13 | Florida | 20-5 | 371 |
14 | Duke | 20-5 | 367 |
15 | Virginia | 18-6 | 363 |
16 | Purdue | 20-5 | 318 |
17 | Cincinnati | 22-3 | 312 |
18 | Florida State | 21-5 | 268 |
19 | South Carolina | 20-5 | 198 |
20 | Notre Dame | 19-7 | 167 |
21 | Saint Mary's | 22-3 | 131 |
22 | Creighton | 21-4 | 130 |
23 | SMU | 22-4 | 127 |
24 | Maryland | 21-4 | 90 |
25 | Butler | 19-6 | 80 |
Others receiving votes: Wichita State 87, Xavier 72, Northwestern 60, USC 16, VCU 14, Dayton 4, Middle Tennessee 3, Monmouth 2, Oklahoma State 1, Vermont 1 |
Click to comment