Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Louisiana Tech | D.W.R. Razorback Stadium | 4:00 p.m./SECN | W 21-20 (1-0) |
Saturday, Sept. 10 | at TCU | Amon G. Carter Stadium | 7:00 p.m./ESPN | W 41-38 2OT (2-0) |
Saturday, Sept. 17 | Texas State | D.W.R. Razorback Stadium | 7:30 p.m./SECN Alt. | W 42-3 (3-0) |
Saturday, Sept. 24 | at Texas A&M | AT&T Stadium | 9:00 p.m./ESPN | L 24-45 (3-1) |
Saturday, Oct. 1 | Alcorn State | War Memorial Stadium | 12:00 p.m./SECN Alt. | W 52-10 (4-1) |
Saturday, Oct. 8 | Alabama | D.W.R. Razorback Stadium | 7:00 p.m./ESPN | L 30-49 (4-2) |
Saturday, Oct. 15 | Ole Miss | D.W.R. Razorback Stadium | 7:00 p.m./ESPN | W 34-30 (5-2) |
Saturday, Oct. 22 | at Auburn | Jordan-Hare Stadium | 6:00 p.m./ESPN | L 3-56 (5-3) |
Saturday, Oct. 29 | Open Date | |||
Saturday, Nov. 5 | Florida | D.W.R. Razorback Stadium | 3:30 p.m./CBS | W 31-10 (6-3) |
Saturday, Nov. 12 | LSU | D.W.R. Razorback Stadium | 7:00 p.m./ESPN | |
Saturday, Nov. 19 | at Mississippi State | Davis Wade Stadium | TBA | |
Saturday, Nov. 26 | at Missouri | Faurot Field | 2:30 p.m./CBS |
Click to comment