Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | Clemson | Jordan-Hare Stadium | 9:00 p.m./ESPN | L 13-19 (0-1) |
Saturday, Sept. 10 | Arkansas State | Jordan-Hare Stadium | 7:30 p.m./SECN | W 51-14 (1-1) |
Saturday, Sept. 17 | Texas A&M | Jordan-Hare Stadium | 7:00 p.m./ESPN | L 16-29 (1-2) |
Saturday, Sept. 24 | LSU | Jordan-Hare Stadium | 6:00 p.m./ESPN | W 18-13 (2-2) |
Saturday, Oct. 1 | Louisiana-Monroe | Jordan-Hare Stadium | 3:30 p.m./SECN Alt. | W 58-7 (3-2) |
Saturday, Oct. 8 | at Mississippi State | Davis Wade Stadium | 12:00 p.m./SECN | W 38-14 (4-2) |
Saturday, Oct. 15 | Open Date | |||
Saturday, Oct. 22 | Arkansas | Jordan-Hare Stadium | 6:00 p.m./ESPN | W 56-3 (5-2) |
Saturday, Oct. 29 | at Ole Miss | Vaught-Hemingway Stadium | 7:15 p.m./SECN | W 40-29 (6-2) |
Saturday, Nov. 5 | Vanderbilt | Jordan-Hare Stadium | 12:00 p.m./ESPN | W 23-16 (7-2) |
Saturday, Nov. 12 | at Georgia | Sanford Stadium | 3:30 p.m./CBS | |
Saturday, Nov. 19 | Alabama A&M | Jordan-Hare Stadium | TBA | |
Saturday, Nov. 26 | at Alabama | Bryant-Denny Stadium | TBA | |
Saturday, Dec. 3 | SEC Championship | Georgia Dome | 4:00 p.m./CBS |
Click to comment