Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Friday, Sept. 2 | at Georgia Tech | Georgia Dome | 7:00 p.m./ESPN3 | W 31-21 (1-0) |
Saturday, Sept. 10 | at Indiana | Memorial Stadium | 4:00 p.m./ESPNews | |
Saturday, Sept. 17 | Eastern Kentucky | Scheumann Stadium | 3:00 p.m./ESPN3 | |
Saturday, Sept. 24 | at Florida Atlantic | FAU Stadium | 6:00 p.m./CUSA.TV | |
Saturday, Oct. 1 | Northern Illinois | Scheumann Stadium | TBA | |
Saturday, Oct. 8 | at Central Michigan | Kelly/Shorts Stadium | 3:00 p.m./TBA | |
Saturday, Oct. 15 | at Buffalo | UB Stadium | TBA | |
Saturday, Oct. 22 | Akron | Scheumann Stadium | 3:00 p.m./TBA | |
Saturday, Oct. 29 | Bye Week | | | |
Tuesday, Nov. 1 | Western Michigan | Scheumann Stadium | 8:00 p.m./TBA | |
Tuesday, Nov. 8 | Eastern Michigan | Scheumann Stadium | 7:30 p.m./TBA | |
Wednesday, Nov. 16 | at Toledo | Glass Bowl | TBA | |
Tuesday, Nov. 22 | at Miami (OH) | Yager Stadium | 7:00 p.m./TBA | |
Friday, Dec. 2 | MAC Championship Game | Ford Field | 7:00 p.m./ESPN2 | |
