Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | at UL Lafayette | Cajun Field | 12:00 p.m./ESPN3 | W 45-10 (1-0) |
Saturday, Sept. 10 | Washington State | Albertson's Stadium | 10:15 p.m./ESPN2 | W 31-28 (2-0) |
Saturday, Sept. 17 | Bye Week | | | |
Saturday, Sept. 24 | at Oregon State | Reser Stadium | 3:30 p.m./FS1 | |
Saturday, Oct. 1 | Utah State | Albertson's Stadium | 10:15 p.m./ESPN2 | |
Saturday, Oct. 8 | at New Mexico | University Stadium | 9:00 p.m./CBSSN | |
Saturday, Oct. 15 | Colorado State | Albertson's Stadium | TBA | |
Saturday, Oct. 22 | BYU | Albertson's Stadium | 10:15 p.m./ESPN | |
Saturday, Oct. 29 | at Wyoming | War Memorial Stadium | 7:00 p.m./CBSSN | |
Saturday, Nov. 5 | San Jose State | Albertson's Stadium | 10:15 p.m./ESPN2 | |
Saturday, Nov. 12 | at Hawaii | Aloha Stadium | 7:00 p.m./CBSSN | |
Saturday, Nov. 19 | UNLV | Albertson's Stadium | 9:00 p.m./ESPN2 | |
Saturday, Nov. 26 | at Air Force | Falcon Stadium | 3:30 p.m./CBSSN | |
Saturday, Dec. 3 | MWC Championship Game | | TBA | |
