Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Saturday, Sept. 3 | Georgia Tech | Aviva Stadium (Ireland) | 7:30 a.m./ESPN2 | L 14-17 (0-1) |
Saturday, Sept. 10 | at UMass | Gillette Stadium | 12:00 p.m./ESPN3 | W 26-7 (1-1) |
Saturday, Sept. 17 | at Virginia Tech | Lane Stadium | 3:30 p.m./ESPNU | L 0-49 (1-2) |
Saturday, Sept. 24 | Wagner | Alumni Stadium | 1:00 p.m./ACCN Extra | W 42-10 (2-2) |
Saturday, Oct. 1 | Buffalo | Alumni Stadium | 12:30 p.m./ACCN Extra | W 35-3 (3-2) |
Friday, Oct. 7 | Clemson | Alumni Stadium | 7:30 p.m./ESPN | L 10-56 (3-3) |
Saturday, Oct. 15 | Bye Week | | | |
Saturday, Oct. 22 | Syracuse | Alumni Stadium | 12:30 p.m./ACCN | L 20-28 (3-4) |
Saturday, Oct. 29 | at NC State | Carter-Finley Stadium | 12:30 p.m./ACCN | W 21-14 (4-4) |
Saturday, Nov. 5 | Louisville | Alumni Stadium | 12:00 p.m./ESPN2 | L 7-52 (4-5) |
Friday, Nov. 11 | at Florida State | Doak Campbell Stadium | 7:30 p.m./ESPN2 | |
Saturday, Nov. 19 | UConn | Alumni Stadium | TBA | |
Saturday, Nov. 26 | at Wake Forest | BB&T Field | TBA | |
