Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Friday, Aug. 26 | Hawaii | ANZ Stadium (Sydney, AU) | 10:00 p.m./ESPN | W 51-31 (1-0) |
Saturday, Sept. 3 | Bye Week | |||
Saturday, Sept. 10 | at San Diego State | Qualcomm Stadium | 10:30 p.m./CBSSN | L 40-45 (1-1) |
Saturday, Sept. 17 | Texas | California Memorial Stadium | 10:30 p.m./ESPN | W 50-43 (2-1) |
Saturday, Sept. 24 | at Arizona State | Sun Devil Stadium | 10:00 p.m./ESPN2 | L 41-51 (2-2) |
Saturday, Oct. 1 | Utah | California Memorial Stadium | 6:00 p.m./Pac-12N | |
Saturday, Oct. 8 | at Oregon State | Reser Stadium | 9:00 p.m./Pac-12N | |
Saturday, Oct. 15 | Bye Week | |||
Friday, Oct. 21 | Oregon | California Memorial Stadium | 10:30 p.m./ESPN | |
Thursday, Oct. 27 | at USC | LA Memorail Coliseum | 10:30 p.m./ESPN | |
Saturday, Nov. 5 | Washington | California Memorial Stadium | TBA | |
Saturday, Nov. 12 | at Washington State | Martin Stadium | TBA | |
Saturday, Nov. 19 | Stanford | California Memorial Stadium | TBA | |
Saturday, Nov. 26 | UCLA | California Memorial Stadium | TBA | |
Friday, Dec. 2 | Pac-12 Championship Game | Levi's Stadium | 8:00 p.m./FOX |
Click to comment