2016 College Football Rankings Week 11 - Fueled by Sports

2016 College Football Rankings Week 11

2016 College Football Rankings Week 11

College Football Playoff Rankings

Rank Team Record
1 Alabama 9-0
2 Clemson 9-0
3 Michigan 9-0
4 Washington 9-0
5 Ohio State 8-1
6 Louisville 8-1
7 Wisconsin 7-2
8 Texas A&M 7-2
9 Auburn 7-2
10 Penn State 7-2
11 Oklahoma 7-2
12 Colorado 7-2
13 Oklahoma State 7-2
14 Virginia Tech 7-2
15 Utah 7-2
16 West Virginia 7-1
17 North Carolina 7-2
18 Florida State 6-3
19 Nebraska 7-2
20 USC 6-3
21 Western Michigan 9-0
22 Boise State 8-1
23 Washington State 7-2
24 LSU 5-3
25 Arkansas 6-3

Dropped From Rankings: Florida 11, Baylor 17

AP Poll

Rank Team Record Points
1 Alabama (60) 9-0 1524
2 Michigan (1) 9-0 1432
3 Clemson 9-0 1408
4 Washington 9-0 1364
5 Louisville 8-1 1255
6 Ohio State 8-1 1245
7 Wisconsin 7-2 1159
8 Auburn 7-2 1081
9 Oklahoma 7-2 996
10 Texas A&M 7-2 820
11 West Virginia 7-1 805
12 Penn State 7-2 752
13 Utah 7-2 686
14 Western Michigan 9-0 583
15 North Carolina 7-2 559
16 Colorado 7-2 550
17 Oklahoma State 7-2 516
18 Virginia Tech 7-2 479
19 LSU 5-3 454
20 Florida State 6-3 450
21 Nebraska 7-2 434
22 Florida 6-2 390
23 Washington State 7-2 305
24 Boise State 8-1 226
25 Baylor 6-2 90

Others Receiving Votes: USC 76, Arkansas 74, San Diego State 38, Troy 28, Houston 25, Tennessee 9, Tulsa 3, South Florida 3, Minnesota 2, Navy 2, Wyoming 2

Coaches Poll

Rank Team Record Points
1 Alabama (62) 9-0 1598
2 Clemson (2) 9-0 1497
3 Michigan 9-0 1493
4 Washington 9-0 1422
5 Ohio State 8-1 1316
6 Louisville 8-1 1307
7 Wisconsin 7-2 1191
8 Auburn 7-2 1075
9 Oklahoma 7-2 1068
10 West Virginia 7-1 877
11 Texas A&M 7-2 801
12 Utah 7-2 788
13 North Carolina 7-2 695
14 Penn State 7-2 667
15 Colorado 7-2 627
16 Florida 6-2 486
17 Oklahoma State 7-2 483
18 Florida State 6-3 482
19 LSU 5-3 479
20 Nebraska 7-2 476
21 Western Michigan 9-0 467
22 Virginia Tech 7-2 466
23 Washington State 7-2 331
24 Boise State 8-1 211
25 Baylor 6-2 161

Others Receiving Votes: USC 79, San Diego State 58, Arkansas 53, Houston 49, South Florida 28, Wyoming 20, Navy 12, Tennessee 12, Tulsa 9, Troy 6, Appalachian State 5, Minnesota 2, Stanford 2, Louisiana Tech 1

To Top
Fueled by Sports