Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
Friday, Sept. 2 | Colorado | Sports Authority Field at Mile High | 8:00 p.m./ESPN | L 7-44 (0-1) |
Saturday, Sept. 10 | UTSA | Hughes Stadium | 4:00 p.m./MWN | W 23-14 (1-1) |
Saturday, Sept. 17 | Northern Colorado | Hughes Stadium | 4:00 p.m./ROOT | W 47-21 (2-1) |
Saturday, Sept. 24 | at Minnesota | TCF Bank Stadium | 12:00 p.m./ESPNU | |
Saturday, Oct. 1 | Wyoming | Hughes Stadium | 10:15 p.m./ESPNU | |
Saturday, Oct. 8 | Utah State | Hughes Stadium | 10:00 p.m./CBSSN | |
Saturday, Oct. 15 | at Boise State | Albertson's Stadium | TBA | |
Saturday, Oct. 22 | at UNLV | Sam Boyd Stadium | 5:30 p.m./ROOT | |
Saturday, Oct. 29 | Bye Week | | | |
Saturday, Nov. 5 | Fresno State | Hughes Stadium | 3:30 p.m./ROOT | |
Saturday, Nov. 12 | at Air Force | Falcon Stadium | TBA | |
Saturday, Nov. 19 | New Mexico | Hughes Stadium | TBA | |
Saturday, Nov. 26 | at San Diego State | Qualcomm Stadium | 9:00 p.m./CBSSN | |
Saturday, Dec. 3 | MWC Championship Game | | TBA | |
