Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 3 | North Carolina Central | Wallace Wade Stadium | 6:00 p.m./ACCN Extra | W 49-6 (1-0) |
Saturday, Sept. 10 | Wake Forest | Wallace Wade Stadium | 3:30 p.m./ESPNU | L 14-24 (1-1) |
Saturday, Sept. 17 | at Northwestern | Ryan Field | 8:00 p.m./BTN | L 13-24 (1-2) |
Saturday, Sept. 24 | at Notre Dame | Notre Dame Stadium | 3:30 p.m./NBC | W 38-35 (2-2) |
Saturday, Oct. 1 | Virginia | Wallace Wade Stadium | 12:30 p.m./ACCN | L 20-34 (2-3) |
Saturday, Oct. 8 | Army | Wallace Wade Stadium | 3:30 p.m./RSN | W 13-6 (3-3) |
Friday, Oct. 14 | at Louisville | Papa John's Cardinal Stadium | 7:00 p.m./ESPN | L 14-24 (3-4) |
Saturday, Oct. 22 | Bye Week | |||
Saturday, Oct. 29 | at Georgia Tech | Bobby Dodd Stadium | 12:00 p.m./RSN | L 35-38 (3-5) |
Saturday, Nov. 5 | Virginia Tech | Wallace Wade Stadium | 3:30 p.m./ESPNU | L 21-24 (3-6) |
Thursday, Nov. 10 | North Carolina | Wallace Wade Stadium | 7:30 p.m./ESPN | |
Saturday, Nov. 19 | at Pittsburgh | Heinz Field | TBA | |
Saturday, Nov. 26 | at Miami (FL) | Hard Rock Stadium | TBA |
Click to comment