Team:
Season:
Date | Rank | Opponent | Stadium | Results | Record |
September 5 | #4 | vs #11 Ole Miss | Citrus Bowl Stadium | W 45-34 | 1-0 |
September 10 | #3 | Charleston Southern | Doak Campbell Stadium | W 52-8 | 2-0 |
September 17 | #2 | at #10 Louisville | Papa John's Cardinal Stadium | L 20-63 | 2-1 |
September 24 | #13 | at South Florida | Raymond James Stadium | W 55-35 | 3-1 |
October 1 | #12 | North Carolina | Doak Campbell Stadium | L 35-37 | 3-2 |
October 8 | #23 | at #10 Miami (FL) | Hard Rock Stadium | W 20-19 | 4-2 |
October 15 | #14 | Wake Forest | Doak Campbell Stadium | W 17-16 | 5-2 |
October 29 | #12 | #3 Clemson | Doak Campbell Stadium | L 34-37 | 5-3 |
November 5 | #19 | at NC State | Carter-Finley Stadium | W 24-20 | 6-3 |
November 11 | #20 | Boston College | Doak Campbell Stadium | W 45-7 | 7-3 |
November 19 | #17 | at Syracuse | Carrier Dome | W 45-14 | 8-3 |
November 26 | #15 | #13 Florida | Doak Campbell Stadium | W 31-13 | 9-3 |
Orange Bowl |
December 30 | #10 | vs #6 Michigan | Hard Rock Stadium | W 33-32 | 10-3 |
