Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 3 | #22 North Carolina | Georgia Dome | W 33-24 (1-0) |
Saturday, Sept. 10 | Nicholls State | Sanford Stadium | W 26-24 (2-0) |
Saturday, Sept. 17 | at Missouri | Faurot Field | W 28-27 (3-0) |
Saturday, Sept. 24 | at #23 Ole Miss | Vaught-Hemingway Stadium | L 14-45 (3-1) |
Saturday, Oct. 1 | #11 Tennessee | Sanford Stadium | L 31-34 (3-2) |
Saturday, Oct. 8 | at South Carolina | Williams-Brice Stadium | W 28-14 (4-2) |
Saturday, Oct. 15 | Vanderbilt | Sanford Stadium | L 16-17 (4-3) |
Saturday, Oct. 29 | #14 Florida | EverBank Field | L 10-24 (4-4) |
Saturday, Nov. 5 | at Kentucky | Commonwealth Stadium | W 27-24 (5-4) |
Saturday, Nov. 12 | #8 Auburn | Sanford Stadium | W 13-7 (6-4) |
Saturday, Nov. 19 | Louisiana-Lafayette | Sanford Stadium | W 35-21 (7-4) |
Saturday, Nov. 26 | Georgia Tech | Sanford Stadium | L 27-28 (7-5) |
Liberty Bowl |
Friday, Dec. 30 | TCU | Liberty Bowl Memorial Stadium | W 31-23 (8-5) |
